Excavators
| Make | Model | Year | Serial No | Tyre Size | Tyre / Undercarriage % | Yard No | Price | Info & Photos |
|---|---|---|---|---|---|---|---|---|
| Case | 9033 | 2000 | DCH3300227 | 7493 | POA | More... | ||
| Case | CX130 | 2001 | DCH13B0256 | 700mm | 60% | 7340 | POA | More... |
| Case | CX130 | 2001 | DCH13B0368 | 700mm | 60% | 7341 | POA | More... |
| Caterpillar | 317 | 1997 | 4MM00607 | 7500 | POA | More... | ||
| Caterpillar | 350 | 1995 | 9FL00317 | 7435 | POA | More... | ||
| Daewoo | SL030P | 2005 | 20164 | 7459 | POA | More... | ||
| JCB | JS200 | 1994 | 704536 | 7372 | POA | More... | ||
| JCB | JS200W | 2003 | SLPJW20C3EO809123 | 1100-20 | 60-80% | 7342 | POA | More... |
| O&K | MH6 | 1990 | 286030 | 11-20 | 7534 | POA | More... | |
| Senne Bogan | SM13 | 1990 | 51305229 | 900/825-20 | 7002 | POA | More... |
