Machines for Breaking
| Make | Model | Year | Serial No | Tyre Size | Tyre % | Yard No | Price | Info & Photos |
|---|---|---|---|---|---|---|---|---|
| BENFORD | TV800-KRF | E501HU028 | 8291 | POA | More... | |||
| CASE | 621CXT | 8274 | POA | More... | ||||
| FERMEC | 860 | 8235 | POA | More... | ||||
| JCB | 818 | 8116 | POA | More... | ||||
| JCB | JS145C | 2007 | 1289286 | 8293 | POA | More... | ||
| KATO | HD 900 | 1996 | 9005886 | 8104 | POA | More... | ||
| KOMATSU | PW150ES-6K | 8226 | POA | More... | ||||
| MATBRO | TR250 | 8236 | POA | More... |
