Steer Orbitals
| Machine Make | Machine Model | How many pipes? | Yard No | Price | Info & Photos |
|---|---|---|---|---|---|
| Atlas | 1404 | 5591 | POA | More... | |
| Aveling Barford | RD030 | 4 | 5587 | POA | More... |
| Aveling Barford | RD030 | 4 | 5730 | POA | More... |
| Aveling Barford | RD030 | 7786 | POA | More... | |
| Aveling Barford | RD030 | 6939 | POA | More... | |
| Aveling Barford | RD040 | 4 | 6401 | POA | More... |
| Aveling Barford | RD040 | 4 | 6408 | POA | More... |
| Aveling Barford | RD040 | 4 | 6836 | POA | More... |
| Aveling Barford | RD055 | 8172 | POA | More... | |
| Aveling Barford | RD150 | 7353 | POA | More... | |
| Aveling Barford | WX118 | 6900 | POA | More... | |
| Bonser | 90D | 4 | POA | More... | |
| Bonser | 90D | 4 | 2515 | POA | More... |
| Bray | 10,000 | 7832 | POA | More... | |
| Bray | 10500 | 7855 | POA | More... |
