Miscellaneous Machines
| Photo | Make | Model | Year | Yard No | Price | Video | Info & Photos |
|---|---|---|---|---|---|---|---|
| BRAY | PS5000 | 8440 | POA | More... | |||
| CASE | 590SR-3 | 2009 | 8968 | POA | More... | ||
| ENTWISTLE | ROUGH TERRAIN FORKLIFT | 1997 | 8849 | POA | More... | ||
| GKN SANKEY | FV432 | 8773 | POA | More... | |||
| IVECO | JOHNSTON 600 | 2003 | 8789 | POA | More... | ||
| IVECO | TIPPER | 1999 | 8418 | POA | More... | ||
| JCB | 3CX SITEMASTER | 2010 | 9016 | POA | More... | ||
| JCB | 3CX SITEMASTER | 2010 | 9029 | POA | More... | ||
| JCB | 3CX SITEMASTER | 2010 | 9030 | POA | More... | ||
| JCB | FASTRAC 185-65 | 1997 | 8866 | POA | More... | ||
| JOHNSTON | ROAD SWEEPER | POA | More... | ||||
| KOMATSU | D65 PX-15 | 2007 | 8865 | POA | More... | ||
| MAN | M2000 | 2004 | 8785 | POA | More... | ||
| MARSHALL | TANKER | 1996 | 8787 | POA | More... | ||
| MARSTON | VT2000T | 2001 | 8788 | POA | More... | ||
| MERCEDES | 1820K | 1998 | 8786 | POA | More... | ||
| RUBBLEMASTER | RM60 | 2003 | POA | More... | |||
| VOLVO | F725 | 8438 | POA | More... |
