Miscellaneous Machines
| Make | Model | Year | Serial No | Tyre Size | Tyre % | Yard No | Price | Info & Photos |
|---|---|---|---|---|---|---|---|---|
| CAT | 836 | 1998 | 7FR00365 | 8215 | POA | More... | ||
| CAT | D6M | 1999 | 4JN01757 | 8242 | POA | More... | ||
| DESTA | 3222 LX | 1989 | 09052 | 8118 | POA | More... | ||
| KOMATSU | FG14-12 | 111533 | 8119 | POA | More... | |||
| LANCER BOSS | D52 | 008593 | 8168 | POA | More... | |||
| LANDROVER | 4x4 | 223544 | 8123 | POA | More... | |||
| LINDE | H20D | 1999 | K01224 | 8187 | POA | More... | ||
| RENVAC | TRUCK | 3001 | POA | More... | ||||
| TCM | FG14N3 | 2541290 | 8179 | POA | More... | |||
| TEREX | R25 WATER BOWSER | 1977 | B18183 | 6822 | POA | More... | ||
| TEREX | R35 WATER BOWSER | 1981 | 811890 | 18.00R25 | 70% | 7257 | POA | More... |
