Miscellaneous Machines
| Make | Model | Year | Serial No | Tyre Size | Tyre % | Yard No | Price | Info & Photos |
|---|---|---|---|---|---|---|---|---|
| Bedford | MKPZBMO | HW456153 | 12-20 | 20-35% | 7125 | POA | More... | |
| FiatAllis | FL4M | 0B019 | 7139 | POA | More... | |||
| Ford 550 | DF211F | B502591 | 16.9 - 28 | 7446 | POA | More... | ||
| Lancer boss | H70 | 1994 | 22722 | 355/65 | 6809 | POA | More... | |
| Lancer boss | S4 | 707757 | 8.25-15 | 4658 | POA | More... | ||
| Liebherr | 631 | 1996 | 124/1625 | 7258 | POA | More... | ||
| Manitou | MLT 730 Turbo | 2000 | 155519 | 17.5-24 | 40% | 7533 | POA | More... |
| Sanderson | 7-25 | 1987 | T2H54057E6709 | 16-20 | 10-30% | 7371 | POA | More... |
| Terex | B3307 | 1977 | B18183 | 14R25/18R25 | 6822 | POA | More... | |
| Terex | R35 Water Bowser | 1981 | 811890 | 18.00R25 | 70% | 7257 | POA | More... |
